Waterfalls of the Carpathians
14
The mountain waterfalls of the Carpathians range from the huge cascading Hoverla falls (up to 80 m) to the legendary Shypit near Pylypets. Most are low but scenic; they run fullest in spring during snowmelt, and in winter some freeze into curtains of ice. Below are a map, a list and a summary table of height and location; linked names lead to each waterfall’s page.
Carpathian waterfalls: height and location
| Waterfall | Height, m | River | Range / place |
|---|---|---|---|
| Hoverla falls | ~80 | Prut | Chornohora (Hoverla) |
| Manyava | ~20 | Manyavka | Gorgany (Manyava) |
| Shypit | 14 | Pylypets | Borzhava (Pylypets) |
| Probiy | 8 | Prut | Yaremche |
| Lumshory | >4 | Turichka | Polonyna Rivna (Lumshory) |
| Voievodyn | — | Turya | Perechyn area (Voievodyne) |
~ / cascades - combined height of several steps.