Kyiv Air Schedule (domestic)
Majority of big cities in Ukraine has air connection with Kiev. Tickets for domestic flights for non-Ukrainians might be more expensive than for Ukrainians. Best air connection with other countries goes via Kiev.Some domestic flights are not very reliable in terms of schedule - it is a good idea to make sure that the flight you have chosen is made on regular basis. Please, note most domestic air tickets can be obtained in Ukraine only.
Domestic air travel, being the fastest and easiest way of transportation, covers quite a few destinations in Ukraine. There is a permanent air connection from/to Kiev with Dniepropetrovsk, Donetsk, Kharkiv, Lugansk, Lviv, Mariupol, Odessa, Simferopol and Uzhgorod. Transportation between other cities can be made by trains only.
Most domestic flights are made from the Zhulyany (IEV) domestic airport in Kiev.
For Ukrainian domestic flights schedule, please, see Kiev flight schedule. These are the only domestic flights made in Ukraine.
Internal air tickets are bookable 30 days prior to the departure date. Before this term tickets are not available. Most domestic air carriers sell their flights in Ukraine only.
These tickets can be booked with Unipress. For making a booking, please, fill the air tickets booking request.
The best time to travel via air in Ukraine is the end of spring, summer and beginning of fall. The reason is that only small weather sensitive aircrafts, such as Yak-40 and An-24, serve domestic destinations. In the wintertime the flights are cancelled or delayed quite often. Therefore we would recommend to travel by trains from mid of October till mid of April to make your trips up to schedule.
Schedule
FLIGHT INFORMATION | FROM KIEV | TO KIEV | ||||||||
DESTINATION | RATE** | AIRPORT | DAYS | FLIGHT NR | DEP | ARR | FLIGHT NR | DEP | ARR | |
Chernivtsi | 89 | KBP | 1.5.6.7 | VV113 | 14:45 | 16:15 | VV114 | 08:05 | 09:35 | |
Chernivtsi | KBP | 1.2.3.4.5 | UF617 | 19:00 | 20:30 | UF618 | 07:30 | 09:00 | ||
Dnipropetrovsk | 89 | KBP | DAILY | VV109 | 15:40 | 17:00 | VV110 | 11:40 | 12:55 | |
Dnipropetrovsk | KBP | 1.2.3.4.5 | Z6304 | 09:30 | 10:20 | Z6303 | 07:30 | 08:25 | ||
Dnipropetrovsk | KBP | DAILY | Z6302 | 19:35 | 20:40 | Z6301 | 17:30 | 18:35 | ||
Dnipropetrovsk | KBP | DAILY | Z6306 | 15:55 | 17:00 | Z6305 | 11:40 | 12:45 | ||
| ||||||||||
Donetsk | 113 | KBP | DAILY | PS24 | 19:05 | 20:55 | PS23 | 11:50 | 13:45 | |
Donetsk | IEV | DAILY | | 09:00 | 10:55 | PS25 | 19:40 | 21:30 | ||
Donetsk | KBP | 1.2.3.4.5.7 | 7D358 | 20:40 | 21:50 | 7D357 | 18:30 | 19:40 | ||
Donetsk | KBP | 1.2.3.4.5 | 7D352 | 09:10 | 10:20 | 7D351 | 07:00 | 08:10 | ||
Donetsk | KBP | DAILY | 7D356 | 15:30 | 16:40 | 7D355 | 09:30 | 10:40 | ||
Ivano-Frankivsk | 81 | KBP | 1.5.6 | VV117 | 14:55 | 16:35 | VV118 | 08:05 | 09:50 | |
Kharkov | 103 | KBP | DAILY | VV101 | 14:50 | 16:20 | VV102 | 07:50 | 09:20 | |
Kharkov | IEV | 1.2.3.4.5.6 | HG922 | 19:30 | 20:45 | HG921 | 07:15 | 08:15 | ||
| ||||||||||
Luhansk | 91 | IEV | 1.2.3.4.5.6 | LU678 | 18:35 | 20:35 | LU677 | 06:50 | 08:40 | |
| ||||||||||
Lviv | 89 | KBP | DAILY | 5Z428 | 20:25 | 21:55 | 5Z427 | 18:00 | 19:30 | |
Lviv | KBP | DAILY | PS34 | 09:35 | 11:15 | PS33 | 13:00 | 14:40 | ||
Lviv | KBP | 1.2.3.4.5.6 | VV103 | 14:55 | 16:00 | VV104 | 08:00 | 09:00 | ||
Lviv | KBP | 7 | VV103 | 13:00 | 14:00 | VV104 | 09:00 | 10:00 | ||
Lviv | KBP | DAILY | PS34 | 09:35 | 11:15 | PS33 | 13:00 | 14:40 | ||
Mariupol | 96 | KBP | 2.5 | 7D362 | 18:30 | 20:20 | 7D361 | 07:25 | 09:15 | |
Odesa | 98 | KBP | DAILY | VV147 | 20:30 | 21:50 | VV148 | 18:00 | 19:20 | |
Odesa | KBP | DAILY | VV137 | 10:30 | 11:50 | VV138 | 12:30 | 13:50 | ||
Odesa | KBP | DAILY | VV107 | 15:00 | 16:20 | VV108 | 08:30 | 09:40 | ||
Simferopol | 108 | KBP | DAILY | VV127 | 14:30 | 15:50 | VV128 | 07:20 | 09:00 | |
Simferopol | KBP | DAILY | UF612 | 19:30 | 20:55 | UF613 | 07:30 | 09:05 | ||
Simferopol | IEV | 1.2.3.4.5.6 | ZK241 | 08:00 | 09:40 | |||||
Simferopol | IEV | 1.2.3.4.5 | ZK250 | 19:30 | 21:15 | |||||
Simferopol | IEV | 1.2.3.4.5 | ZK245 | 18:00 | 19:45 | ZK246 | 08:00 | 09:45 | ||
Simferopol | KBP | 1.3.5.7 | VV105 | 20:30 | 22:00 | VV106 | 18:00 | 19:20 | ||
| ||||||||||
Uzhorod | 82 | KBP | 1.2.3.4.5.7 | UF303 | 19:00 | 20:40 | UF304 | 07:30 | 09:10 | |
Zaporizhzhya | 108 | KBP | 3.7 | M9408 | 19:10 | 20:20 | M9407 | 07:30 | 08:40 | |
Zaporizhzhya | IEV | 1.2.5 | M9324 | 19:00 | 20:10 | M9321 | 07:30 | 08:40 | ||
DAYS: 1=Mon, 2=Tue, 3=Wed, 4=Thu, 5=Fri, 6=Sat, 7= Sun | ||||||||||
** ONE-WAY ticket the rate is in USD and valid if the ticket is booked 6 business days prior the departure date or earlier; Unipress booking fee included. |